Diaz.jpg

Leonardo Diaz, AIA, LEED AP

Principal

With an outstanding body of work extending over a broad range of building types including corporate offices, campus environments, higher education and science & technology projects, Leonardo brings invaluable perspective, expertise, and talent to our practice. Unafraid to explore iteratively, Leonardo’s inventiveness and experimentation through drawing and sketching makes the design process exciting and accessible. His award-winning designs are recognized as being able to blend challenging programmatic requirements with thoughtful execution and innovation. He endeavors to create functional and inspiring designs, bringing technical acuity to deliver the client’s vision on every project.

EDUCATION

Master of Architecture, University of Pennsylvania

Bachelor of Design in Architecture, University of Florida

REGISTRATION

Registered Architect | Pennsylvania, Ohio, Louisiana, Texas, New York

National Council of Architectural Review Boards (NCARB)

PROFESSIONAL AND CIVIC AFFILIATIONS

American Institute of Architects

U.S. Green Building Council | LEED Accredited Professional

Association for Public Art - Board of Trustee

SELECTED PROJECTS

Drexel University | Wexford/Drexel Health Sciences Building, Philadelphia, PA - 400,000 SF

Coriell Institute Headquarters | Research & Development Building, Camden, NJ - 90,000 SF

Quartermaster Life Science Campus - Building 6,12,15 Renovation, Philadelphia, PA 200,000 SF

Assured Partners Headquarter | Office Fitout, Louisville, KY - 40,000 SF

PHMC | 4601 Market Street, Philadelphia, PA |80,000 SF

PHMC | Health Campus on Cedar | 200,000 SF

PMHC | 4601 Market Street, Center for Autism | 19,000 SF

Incyte | 1801 Building Renovation, Wilmington, DE | 40,000 SF

Princeton University | Charlton St Gen Enclosure, Princeton ,NJ | 5000 SF

NTS Development Company

ShelbyHurst Campus Building 600 | Louisville, KY* - 125,000 SF

ShelbyHurst Campus Building 700 | Louisville, KY* - 125,000 SF

ShelbyHurst Campus Building 500 | Louisville, KY* - 120,000 SF

ShelbyHurst Campus Building 805 | Louisville, KY* - 140,000 SF

DuPont

Project Renaissance Building 730 | Chestnut Run Plaza, DE* - 222,000 SF

Project Renaissance Building 735 | Chestnut Run Plaza, DE* - 165,000 SF

Project Renaissance Pavilion | Chestnut Run Plaza, DE* - 8,000 SF

PennDOT 6-0 | Regional Traffic Center, King of Prussia, PA* - 40,000 SF

Texas Facility Commission | Office Building, Austin, TX* - 400,000 SF

Philadelphia Sixers | Practice Facility & Office, Camden, NJ* - 125,000 SF

TJU | Health Science Research Building, Philadelphia, PA* - 60,000 SF

Temple University - FOX School of Business, Philadelphia, PA* - 100,000 SF

Temple University - Hall Renovation, Philadelphia, PA* - 80,000 SF

PSU - Moore Building Addition, University Park, PA* - 57,000 SF

Rockefeller University | Comparative Bio Sci Center Annex, NY* - 30,000 SF

University of Austin Texas | ARL, Austin, TX* - 75,000 SF

Case Western Reserve | Center for Structural Bio-Cleveland, OH* - 20,000 SF

University of Colorado -Research Center 2, Aurora, CO* - 510,000 SF

University of Colorado -Research Center 1, Aurora, CO* - 622,000 SF

DIVCO | Parcel JK Lab Research Building, Cambridge, MA* - 450,000 SF

DuPont | Ethylene Polymers QC Laboratory, Sabine, TX* - 40,000 SF

Aramco | Detroit Research & Dev. Center, Oakland, MI* - 50,000 SF

Roche | Bldg 123-600 Research Sciences Facility, Nutley, NJ* - 36,000 SF

Kaust Saudi Aramco | R&D Center - Kaust, Saudi Arabia* - 150,000 SF

DuPont | China R&D Center Expansion, Shanghai, China* - 100,000 SF

Wyeth | Building 87 Research Lab Renovation Cambridge, MA* - 80,000 SF

Wyeth | Building 250 Clinical Development, Pearl River, NJ*- 100,000 SF

NTS Dev. Co. | University of Louisville Silo Site, Louisville, KY* - 800,000 SF

DuPont | ESL Master Plan, Wilmington, DE* - 250,000 SF

DuPont | Chestnut Run Master Plan, Wilmington, DE* - 400,000 SF

Unilever | Project Unity Master Plan, Englewood Cliff, NJ* - 300,000 SF

Argonne National Laboratory | Research Facility, Lemont, IL* - 150,000 SF

Eastman | Headquarters Master Plan - Memphis, TN* - 279,000 SF

Amgen | Colorado ACO Master Plan - Longmont, CO* - 1,000,000 SF

Princess Nora University | Riyadh, Saudi Arabia* - 14,000,000 SF

Rajiv Gandhi Centre | Research Campus Master Plan, India* - 400,000 SF

*denotes experience prior to joining FIFTEEN